KAMDECK 762
Trapezoidal steel sheets of Kamaridis GlobalWire Group are manufactured from galvanized, aluzinc or prepainted steel in several colours.
Advantages
- Easy installation
- Horizontal and vertical installation
- Installation in low pitch roofs
- High water draining capacity
- Guaranteed water tightness
- High corrosion resistance
- High mechanical strength
Applications
- Cladding and roofing
Bare steel sheet for cladding and roofing - Other applications
Building fascia, doors for industrial building, warehouses etc. - Composite Panels
Two steel sheets with interposed insulated material. - Curvature - Perforation
Kamdeck 762 can be produced in curved form as well in perforated form; providing a great range of creative combinations to designers, engineers and architects.
Material Specifications
Materials
Technical Characteristics of Steel (EN 10327 / EN 10142 / EN 10143)
Quality |
DX51D or S-220 or S-250 or S-280 or S-320 |
Width |
1070mm |
Thickness |
0.30mm – 0.70mm |
Zinc Coating (Z) |
100-275 gr/m2 |
Tensile Strength |
EN 10142 |
Technical Characteristics of Paint (SP)
Topcoat |
15-20 mic. |
Primer |
5 mic. |
Backcoat |
5-7 mic. |
Technical Characteristics
Technical Data
KAMDECK 762 |
||
THICKNESS |
WEIGHT |
SECOND MOMENT |
0,40 |
4,40 |
15,19 |
0,45 |
5,00 |
17,09 |
0,50 |
5,60 |
18,98 |
0,60 |
6,80 |
22,78 |
0,70 |
7,90 |
26,57 |
Steel Sheet
Hardness from DX51-D to S-320 in standard thickness of 0,30 mm - 0,70 mm and length from 2,000mm to 12,000mm. On customer demand, it is also available in different thickness gauges and length.
Oxidation - corrosion protection
Aluzinc hot-dipped /Aluminium-alloy coated (43.5% Zn - 55% Al - 1.5% Si) with total coating mass from 70 gr/m² to 275 gr/m2 which provides 6 times higher protection in unfavourable weather conditions and corrosive environments than simple galvanisation with zinc.
Finish-coating Colorbond XRW
Multiple layers, pre-treatment, primer, finish coating of high strength in time guaranteed in unfavourable weather conditions.
On customer demand, it is also available with different organic coatings, depending on the use.
Colours
On customer demand, it is available in various final colours in RAL scale.
Basic Colours KAMDECK 762: Red RAL ≈ 3016 White RAL ≈ 9002
Beige RAL ≈ 1015 Silver RAL ≈ 9006
On customer demand, it is also available in various final colours in RAL scale.
Strength calculations
All calculations were carried out at the "Research & Development Laboratories" of LYSAGHT® - BHP Building Product of Australia.
Loading Table
Loading Table KAMDECK 762 σε KN/m2 | |||||||||
GRADE | BASE METAL THICKNESS |
TYPE OF SPAN |
FASTENERS PER SHEET PER SUPPORT |
LIMIT STATE | SPAN (m) | ||||
1,20 | 1,50 | 1,80 | 2,10 | 2,40 | |||||
S320 | 0,40 mm | SINGLE (S) | 2 | Serviceability | 1,37 | 1,13 | 0,93 | 0,77 | 0,63 |
Strength | 5,80 | 4,56 | 3,58 | 2,81 | 2,21 | ||||
3 | Serviceability | 1,93 | 1,52 | 1,20 | 0,85 | 0,75 | |||
Strength | 5,80 | ,56 | 3,58 | 2,81 | 2,21 | ||||
END (ES) | 2 | Serviceability | 1,72 | 1,45 | 1,23 | 1,04 | 0,88 | ||
Strength | 3,82 | 3,18 | 2,64 | 2,19 | 1,82 | ||||
3 | Serviceability | 1,98 | 1,78 | 1,58 | 1,38 | 1,18 | |||
Strength | 4,16 | 3,42 | 2,81 | 2,31 | 1,90 | ||||
INTERNAL (IS) | 2 | Serviceability | 1,85 | 1,70 | 1,55 | 1,40 | 1,25 | ||
Strength | 4,78 | 3,97 | 3,30 | 2,74 | 2,28 | ||||
3 | Serviceability | 2,05 | 1,87 | 1,69 | 1,51 | 1,33 | |||
Strength | 5,20 | 4,28 | 3,52 | 2,89 | 2,38 | ||||
0,50 mm | SINGLE (S) | 2 | Serviceability | 1,88 | 1,54 | 1,27 | 1,04 | 0,85 | |
Strength | 7,75 | 6,08 | 4,78 | 3,75 | 2,95 | ||||
3 | Serviceability | 2,52 | 1,99 | 1,57 | 1,24 | 0,98 | |||
Strength | 7,75 | 6,08 | 4,78 | 3,75 | 2,95 | ||||
END (ES) | 2 | Serviceability | 1,98 | 1,73 | 1,47 | 1,25 | 1,06 | ||
Strength | 5,56 | 4,57 | 3,76 | 3,09 | 2,54 | ||||
3 | Serviceability | 2,59 | 2,12 | 1,73 | 1,41 | 1,16 | |||
Strength | 6,11 | 4,96 | 4,03 | 3,27 | 2,65 | ||||
INTERNAL (IS) | 2 | Serviceability | 2,08 | 1,92 | 1,76 | 1,60 | 1,44 | ||
Strength | 6,18 | 5,16 | 4,30 | 3,59 | 2,99 | ||||
3 | Serviceability | 2,51 | 2,23 | 2,09 | 1,87 | 1,66 | |||
Strength | 6,95 | 5,71 | 4,69 | 3,86 | 3,17 | ||||
0,60 mm | SINGLE (S) | 2 | Serviceability | 2,13 | 1,71 | 1,37 | 1,10 | 0,89 | |
Strength | 10,05 | 7,89 | 6,20 | 4,87 | 3,82 | ||||
3 | Serviceability | 2,94 | 2,28 | 1,77 | 1,38 | 1,07 | |||
Strength | 10,05 | 7,89 | 6,20 | 4,87 | 3,82 | ||||
END (ES) | 2 | Serviceability | 2,62 | 2,15 | 1,77 | 1,46 | 1,20 | ||
Strength | 6,62 | 5,50 | 4,57 | 3,79 | 3,15 | ||||
3 | Serviceability | 3,13 | 2,51 | 2,02 | 1,63 | 1,31 | |||
Strength | 7,93 | 6,44 | 5,23 | 4,24 | 3,44 | ||||
INTERNAL (IS) | 2 | Serviceability | 2,26 | 2,08 | 1,89 | 1,70 | 1,52 | ||
Strength | 7,67 | 6,48 | 5,39 | 4,52 | 3,79 | ||||
3 | Serviceability | 3,28 | 2,69 | 2,20 | 1,81 | 1,48 | |||
Strength | 8,27 | 6,87 | 5,71 | 4,74 | 3,94 |
Notes
Serviceability limit state has been based on (L/200)
Loads are uniformed distributed
Numbers are based on 10 gauge Hex Head fasteners, with a minimum head washer diameter of 11 mm, fixed to a minimum 1.00 mm material (S550GD)
1KN/m2 = 102kp/m2