KAMCOR 762
Corrugated steel sheet of Kamaridis GlobalWire Group manufactured from galvanized, aluzinc or Prepainted steel in several colours.
Installation
Advantages
- Easy Installation
- Horizontal and vertical installation
- Installation in low pitch roofs
- High water draining capacity
- Guaranteed water tightness
- High corrosion resistance
Applications
- Cladding and Roofing
Bare steel sheet for cladding and roofing. - Composite panels
Two steel sheets with interposed insulated material - Curvature - Perforation
Kamcor 762 can be produced in curved form as well in perforated form; providing a great range of creative combinations to designer, engineers and architects.
Material Specifications
Materials
Technical Characteristics of Steel (EN 10327 / EN 10142 / EN 10143)
Quality |
DX51D or S-220 or S-250 or S-280 or S-320 |
Width |
900-925mm |
Thickness |
0.30mm – 0.70mm |
Zinc Coating (Z) |
100-275 gr/m2 |
Tensile Strength |
EN 10142 |
Technical Characteristics of Paint (SP)
Topcoat |
15-20 mic. |
Primer |
5 mic. |
Backcoat |
5-7 mic. |
Technical Characteristics
Technical Data
KAMCOR 762 |
||
THICKNESS |
WEIGHT |
SECOND MOMENT |
0,30 |
3,00 |
1,02 |
0,35 |
3,50 |
1,19 |
0,40 |
3,90 |
1,36 |
0,50 |
5,00 |
1,70 |
Steel Sheet
Hardness from DX51-D to S-320 in standard thickness of 0,30 mm - 0,70 mm and length from 2,000mm to 12,000mm. On customer demand, it is also available in different thickness gauges and length.
Oxidation - corrosion protection
Aluzinc hot-dipped / Aluminium-alloy coated (43.5% Zn - 55% Al - 1.5% Si) with total coating mass from 70 gr/m² to 275 gr/m2 which provides 6 times higher protection in unfavourable weather conditions and corrosive environments than simple galvanisation with zinc.
Finish-coating Colorbond XRW
Multiple layers, pre-treatment, primer, finish coating of high strength in time guaranteed in unfavourable weather conditions.
On customer demand, it is also available with different organic coatings, depending on the use.
Colours
On customer demand, it is available in various final colours in RAL scale.
Basic Colours KAMCOR 762: Red RAL ≈ 3016
Strength calculations
All calculations were carried out at the "Research & Development Laboratories" of LYSAGHT® - BHP Building Product of Australia.
Loading Table
Load Tables KAMCOR 762 in KN/m2 | ||||||||||
GRADE | BASE METAL THICKNESS | TYPE OF SPAN | FASTENERS PER SHEET PER SUPPORT | LIMIT STATE | SPAN (m) | |||||
0,90 | 1,20 | 1,50 | 1,80 | 2,10 | 2,40 | |||||
S320 | 0,30 mm | SINGLE (S) | 3 | Serviceability | 1,44 | 1,00 | 0,73 | |||
Strength | 6,61 | 4,53 | 3,58 | |||||||
END (ES) | Serviceability | 1,00 | 0,75 | 0,55 | 0,38 | |||||
Strength | 5,24 | 4,42 | 3,72 | 2,33 | ||||||
INTERNAL (IS) | Serviceability | 1,20 | 0,89 | 0,70 | 0,59 | |||||
Strength | 7,66 | 5,70 | 4,36 | 3,49 | ||||||
0,35 mm | SINGLE (S) | 3 | Serviceability | 1,45 | 1,02 | 0,74 | ||||
Strength | 7,07 | 4,83 | 3,83 | |||||||
END (ES) | Serviceability | 1,09 | 0,85 | 0,65 | 0,47 | |||||
Strength | 5,76 | 4,76 | 3,90 | 2,57 | ||||||
INTERNAL (IS) | Serviceability | 1,31 | 1,02 | 0,82 | 0,68 | |||||
Strength | 8,04 | 6,11 | 4,71 | 3,80 | ||||||
0,40 mm | SINGLE (S) | 3 | Serviceability | 1,45 | 1,03 | 0,75 | ||||
Strength | 7,54 | 5,13 | 4,08 | |||||||
END (ES) | Serviceability | 1,18 | 0,94 | 0,74 | 0,56 | 0,45 | 0,34 | |||
Strength | 6,29 | 5,11 | 4,09 | 2,81 | 2,12 | 1,76 | ||||
INTERNAL (IS) | Serviceability | 1,42 | 1,14 | 0,93 | 0,78 | 0,67 | 0,58 | |||
Strength | 8,42 | 6,52 | 5,07 | 4,12 | 3,34 | 2,84 | ||||
0,50 mm | SINGLE (S) | 3 | Serviceability | 1,46 | 1,03 | 0,77 | 0,49 | |||
Strength | 8,60 | 5,80 | 4,65 | 4,50 | ||||||
END (ES) | Serviceability | 1,40 | 1,18 | 1,00 | 0,83 | 0,67 | 0,52 | |||
Strength | 7,55 | 5,90 | 4,50 | 3,40 | 2,70 | 2,30 | ||||
INTERNAL (IS) | Serviceability | 1,67 | 1,45 | 1,23 | 1,03 | 0,85 | 0,69 | |||
Strength | 9,25 | 7,45 | 6,00 | 4,85 | 3,90 | 3,20 | ||||
0,60 mm | SINGLE (S) | 3 | Serviceability | 1,47 | 1,08 | 0,77 | 0,60 | |||
Strength | 9,80 | 6,55 | 5,30 | 5,10 | ||||||
END (ES) | Serviceability | 1,66 | 1,78 | 1,35 | 1,19 | 1,01 | 0,81 | |||
Strength | 9,05 | 6,80 | 4,95 | 4,10 | 3,45 | 3,00 | ||||
INTERNAL (IS) | Serviceability | 1,96 | 1,84 | 1,62 | 1,36 | 1,07 | 0,82 | |||
Strength | 10,15 | 8,50 | 7,10 | 5,70 | 4,55 | 3,60 |
Notes
Serviceability limit state has been based on (L/200)
Loads are uniformed distributed
Numbers are based on 10 gauge Hex Head fasteners, with a minimum head washer diameter of 11 mm, fixed to a minimum 1.00 mm material (S550GD)
1KN/m2 = 102kp/m2